| EAN | 7898722600065 | ||
| Overview | Meas. | 2.5inch 100.2×69.8×9.5mm ±0.05mm | |
| Gross weight | 41g | ||
| Net weight | 33g | ||
| Packing height | 10,7 cm | ||
| Packing Width | 8,2 cm | ||
| Packaging Depth | 1 cm | ||
| General | Capacity(GB) | 240GB | |
| interface | SATA III | ||
| Performance | Average Access time | 0.1ms | |
| Sustained Read | up to 550MB/S | ||
| Sustained Write | up to 500MB/S | ||
| 4KB Random Read IOPS | 70000 | ||
| 4KB Random Write IOPS | 68000 | ||
| Storage Media | NAND Flash | TLC/QLC | |
| Power Consumption | input Voltage | 5V±5% | |
| Idle | 0.4W | ||
| Active | 4.0W | ||
| Reliability & Endurance | Write endurance | 8years@100GBytes write and erase per day at 32GB | |
| Read endurance | unlimited | ||
| Wear-Leveling Algorithm | Dynamic and static wear-leveling | ||
| Data Retention | 10years at 25°C | ||
| MTBF | >1,000,000hours | ||
| ECC | Supports BCH ECC 8bits or 15bits in 512 bytes | ||
| Bad block Management | Auto bad black management in system | ||
| Environment | Operating Temperature | 0~70°C | |
| Non-operating Temperature | -40~85°C | ||
| Shock | 2,000G(@0.3ms half sine wave) | ||
| Vibration | 20G(40-2000HZ) | ||
| Humidity | 5-95% | ||
| W arranty | Life time warranty with free technical support | ||
| Available unit | Available,NO EOL | ||
| Testing platform | CPU | Intel® Core(TM) i5-2400 CPU @ 3.10GHz | |
| Chipset | Intel® Z68 Express Chipset | ||
| Memory | DDR3 8GB 1600MHZ KEEPDATA KD16N11/8G | ||
| OS | Microsoft Windows 7 Professional 64-bit | ||
| AHCI Driver | Server Express Chipset SATA AHCI Controller | ||
| BIOS Settings | AHCI Mode | ||
| Testing software | Crystal Disk Mark 3.0 | ||
| AS SSD Benchmark | |||
| ATTO Disk Benchmarks V2.47_CN IOmeter 2008 | |||
| HD Tune Pro5.00 |
R. Vinte Quatro de Maio, 399, Rebouças - Curitiba - PR
CEP 80220-060
SAC (41) 3044-4688 ou 3203-2782


Desenvolvido por Rein Sistemas